नेपालको वास्तविक समय
Loading...
Loading...
--:--:--
Table of Contents
Toggle🌏 Nepal vs Other Countries — Time Differences (Hours & Minutes)
Nepal follows Nepal Standard Time (NPT), which is UTC +5:45. Because of the unique 45-minute offset, comparing local time with other countries can be confusing. This table shows the exact difference in hours (h) and minutes (m).
Why this matters
Useful for planning meetings, calls, travel, remote work, crypto, forex – anywhere timing matters.
Quick reference — Nepal vs World Time
Format: ± hours (h) : minutes (m)
| Country | Difference (h:m) |
|---|---|
| India | –0h 15m |
| Pakistan | –0h 45m |
| Bangladesh | +0h 15m |
| Sri Lanka | –0h 15m |
| Bhutan | +0h 15m |
| Maldives | –0h 45m |
| China | +2h 15m |
| Japan | +3h 15m |
| South Korea | +3h 15m |
| Mongolia | +2h 15m |
| Taiwan | +2h 15m |
| Thailand | +1h 15m |
| Vietnam | +1h 15m |
| Malaysia | +2h 15m |
| Singapore | +2h 15m |
| Indonesia (Jakarta) | +1h 15m |
| Philippines | +2h 15m |
| UAE | –1h 45m |
| Qatar | –2h 45m |
| Saudi Arabia | –2h 45m |
| Oman | –1h 45m |
| Israel | –3h 45m |
| Turkey | –2h 45m |
| UK | –5h 45m |
| Germany | –4h 45m |
| France | –4h 45m |
| Italy | –4h 45m |
| Spain | –4h 45m |
| Russia (Moscow) | –2h 45m |
| South Africa | –3h 45m |
| Egypt | –3h 45m |
| Kenya | –2h 45m |
| Nigeria | –4h 45m |
| USA (New York) | –10h 45m |
| USA (Chicago) | –11h 45m |
| USA (California) | –13h 45m |
| Canada (Toronto) | –10h 45m |
| Canada (Vancouver) | –13h 45m |
| Brazil | –8h 45m |
| Argentina | –8h 45m |
| Chile | –9h 45m |
| Australia (Sydney) | +4h 15m |
| Australia (Perth) | +2h 15m |
| New Zealand | +6h 15m |
| Fiji | +6h 15m |
| Afghanistan | –1h 30m |
| Iran | –2h 15m |
Quick Tips
- Use ± sign to know if the country is ahead or behind Nepal.
- (h:m) = hours & minutes clearly separated.
- DST (daylight saving) can temporarily change these values.